Mion-fhiosrachadh toraidh
Modail | GH-1KW | GH-2KW | GH-3KW | GH-5KW |
Cumhachd Rangaichte | 1000W | 2000W | 3000W | 5000W |
Cumhachd as motha | 1500W | 3000W | 4000W | 7000W |
Tòisich astar na gaoithe | 3m/s (6.72msu) |
Luas na Gaoithe air a mheas | 9m/s (20.1msu) | 9m/s (20.1msu) | 9m/s (20.1msu) | 10m/s (22.4msu) |
Ag obair astar na gaoithe | 4-25m/s (8.95-56 msu) |
Sàbhailteachd Astar na Gaoithe | 50m/s (112msu) |
Trast-thomhas lannan Rotor | 2.8M (9.18 troigh) | 3.6M (12.47 troigh) | 4.6M (15.1 troigh) | 6M(16.4 troigh) |
Stuth lannan & meud | FRP /3PCS |
Cuideam as àirde | 46kg | 60kg | 130kg | 180kg |
Àirde an Tùir | 6m (39.36 troigh.) Tùr an-asgaidh | 6m, 12m ri fhaighinn | 8m, 12m ri fhaighinn | 8m (26.24 troigh.) Tùr fillte an-asgaidh |
Seòrsa gineadair | Gineadair magnet maireannach le draibheadh dìreach 3-ìre AC PM |
Luas Rangaichte | 360 rpm | 320 RPM | 240 rpm | 250RPM |
Voltage roghainn | 48VAC | DC24v-DC380v | DC48v-DC380v | 48-500VAC |
Ìre dìon | IP54 |
Roimhe: Lannan Turbainn Gaoithe Ais chòmhnard Air adhart: Lannan Turbainn Gaoithe Axis Ingearach