Tsatanetsatane wa Zamalonda
Chitsanzo | GH-1KW | GH-2KW | GH-3KW | GH-5KW |
Adavoteledwa Mphamvu | 1000W | 2000W | 3000W | 5000W |
Max Mphamvu | 1500W | 3000W | 4000W | 7000W |
Yambitsani liwiro la Mphepo | 3m/s(6.72mph) |
Kuthamanga kwa Mphepo | 9m/s (20.1mph) | 9m/s (20.1mph) | 9m/s (20.1mph) | 10m/s(22.4mph) |
Liwiro la Mphepo Yogwira Ntchito | 4-25m/s(8.95-56 mph) |
Kuthamanga kwa Mphepo ya Chitetezo | 50m/s(112mph) |
Blades Rotor Diameter | 2.8M(9.18ft) | 3.6M(12.47ft) | 4.6M(15.1ft) | 6M (16.4ft) |
Blades Material & Kuchuluka | FRP/3PCS |
Kulemera Kwambiri | 46kg pa | 60kg pa | 130kg | 180kg |
Tower Height | 6m(39.36ft.) nsanja yoyima yaulere | 6m, 12m zilipo | 8m, 12m zilipo | 8m(26.24ft.) nsanja yopinda yaulere |
Mtundu wa Jenereta | Direct-drive okhazikika maginito jenereta 3-gawo AC PM |
Liwiro Liwiro | 360 rpm | 320 rpm | 240 rpm | 250 rpm |
Njira ya Voltage | 48VAC | DC24v-DC380v | DC48v-DC380v | 48-500VAC |
Gulu la Chitetezo | IP54 |
Zam'mbuyo: GH-10KW Yopingasa Axis Wind Turbine Ena: GH-5KW Horizontal Axis Wind Turbine