1. Smart MPPT(Boost & Buck) Ntchito: Wide charge range.
2. Configurable Power Curve: Ogwiritsa ntchito amatha kukhazikitsa magawo, ndipo wolamulirayo adzipangira okha mphamvu yamagetsi.
3. Kulipiritsa Kwamagawo Atatu: Dongosololi limagwiritsa ntchito njira yotsatsira magawo atatu kuti zitsimikizire kuyendetsa bwino komanso nthawi ya batri.
Chitsanzo | GBBC1K/48 | GBBC2K/48 | GBBC3K/48 | GBBC5K/48 | GBBC10K/240 |
Mphamvu yamphepo yovotera | 1KW | 2KW | 3KW pa | 5kw pa | 10KW |
Nominal system voltage | 48v ndi | 48v ndi | 48v ndi | 48v ndi | 24v ndi |
Pansi pamagetsi (Otsika) * osinthika | 20.8V | 40.8V | 40.8V | 81v ndi | 210V |
Pansi pa voltage recovery voltage (Rlow) * yosinthika | 23.5V | 46.5 V | 46.5 V | 93v ndi | 230 V |
Mphamvu yamagetsi (Yodzaza) * yosinthika | 28.8V | 57.6 V | 57.6 V | 115V | 284v |
Pa voltage recovery voltage (RFull) * yosinthika | 26.5V | 52.8V | 52.8V | 105V | 265V |
Voltage yoyandama (Flot) * yosinthika | 27.6 V | 54.0V | 54.0V | 108V | 272 V |
Mphepo yotayira katundu imazungulira liwiro (Rota) * yosinthika | 800R | 800R | 800R | 400R | 800R |
Mphepo yacharge range | DC (20-350)V | DC (20-350)V | DC (20-350)V | DC (20-350)V | DC (120-400)V |
Mphepo yoyambira kuyitanitsa voliyumu (Dulani) * yosinthika | 24v ndi | 20 V | 20 V | 20 V | 120V |
Mphepo yotaya mphamvu yamagetsi (Vmax) * yosinthika | 80v ndi | 180V | 150V | 380V | 400V |
Njira yowongolera katundu | Kuchepetsa liwiro lozungulira, Kuchepetsa mphamvu yamagetsi, Kuchepetsa kwapano, PWM | ||||
Kuthamangitsa kwamphepo | MPPT(Boost & Buck) & PWM | ||||
MPPT Mode | Auto & PV Curve | ||||
Onetsani mawonekedwe | LCD | ||||
Onetsani zomwe zili | Battery: Voltage; pakali pano; kuchuluka kwa mphamvu ya batri. Mphepo: Voltage; pakali pano; tembenuzani liwiro; zotuluka panopa; mphamvu zotulutsa Dzuwa: Mphamvu yamagetsi; pakali pano. Katundu: Panopa; mphamvu; ntchito mode. | ||||
Kutentha kwa ntchito & Chinyezi chachibale | ﹣20~﹢55℃/35~85%RH(Yosasunthika) | ||||
Kutha Mphamvu | ≤3W | ||||
Mtundu wa chitetezo | Battery: Kuteteza mopitirira muyeso; chitetezo chokwanira; kugwirizana kwa anti-reverse. Mphepo: Kuteteza mozungulira liwiro, chitetezo chamagetsi, pachitetezo chapano. Katundu: Chitetezo cholemetsa kwambiri | ||||
Kukula kwa woyang'anira | 450*425*210(mm) | 450*425*210(mm) | 450*425*210(mm) | 450*330*210(mm) | 450*330*210(mm) |
Kalemeredwe kake konse | 16KG pa | 16KG pa | 16KG pa | 12KG | 11kg pa |
Ntchito yolumikizirana | RS232/RS485/USB/GPRS/WIFI/Ethernet |
Titha kusintha dongosolo kuti ligwirizane ndi zomwe mukufuna